| REGISTRATION # | AIRCRAFT | ORGANIZATION | DATE OF 1st FLIGHT |
| WACO/WrightJ5 | July 3, 1933 | ||
| Travelaire 6000 | July 6, 1933 | ||
| Ballanca | December 16, 1933 | ||
| FairChild/WrightT-J6 | February 8, 1934 | ||
| Stinson A/Lycoming | March 21, 1934 | ||
| Great Lakes/Cirrus | April 19, 1934 | ||
| Ford - Trimotor | Hanford Airlines | July 2, 1934 | |
| Fokker Trimotor | Hanford Airlines | July 13, 1934 | |
| Stearman/J-5 | October 30, 1934 | ||
| Stinson T/Lycoming | Braniff | April 17, 1935 | |
| Electra | Braniff | April 19, 1935 | |
| Vega/Wasp | Braniff | April 28, 1935 | |
| Stinson T/Lycoming | Mid-Continent Airlines | August 24, 1935 | |
| Mercury Mars | Mid-Continent Airlines | September 1, 1935 | |
| Waco 7 | June 22, 1936 | ||
| Aeronca | July 8, 1936 | ||
| Robin | July 19, 1936 | ||
| Avro Anson | RCAF | April 24, 1940 | |
| XY-112 | April 1947 | ||
| DC-6 | KLM | April 1948 | |
| 305 | DC-7 SEA | JAL | April 1957 |
| 1571 | Avro Anson | RCAF | November 23, 1940 |
| 1590 | Avro Anson | RCAF | December 2, 1940 |
| 3147 | A-20 B | Douglas Aircraft Corp | July 1941 |
| 3159 | A-20 B | Douglas Aircraft Corp | July 1941 |
| 3350 | AD-1 | USN | November 1947 |
| 4158 | A-20 A | Douglas Aircraft Corp | June 1941 |
| 4587 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4590 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4593 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4596 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4597 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4599 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4600 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4602 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4603 | SBD-3 Dauntless | Douglas Aircraft Corp | July 1941 |
| 4604 | SBD-3 Dauntless | Douglas Aircraft Corp | August 1941 |
| 4605 | SBD-3 Dauntless | Douglas Aircraft Corp | August 1941 |
| 4606 | SBD-3 Dauntless | Douglas Aircraft Corp | August 1941 |
| 4609 | SBD-3 Dauntless | Douglas Aircraft Corp | August 1941 |
| 4611 | SBD-3 Dauntless | Douglas Aircraft Corp | August 1941 |
| 6010 | Avro Anson | RCAF | August 5, 1940 |
| 6014 | Avro Anson | RCAF | August 6, 1940 |
| 6015 | Avro Anson | RCAF | November 20, 1940 |
| 6020 | Avro Anson | RCAF | December 6, 1940 |
| 6046 | Avro Anson | RCAF | August 26, 1940 |
| 6047 | Avro Anson | RCAF | August 10, 1940 |
| 6048 | Avro Anson | RCAF | August 23, 1940 |
| 6053 | Avro Anson | RCAF | September 20, 1940 |
| 6081 | Avro Anson | RCAF | January 11, 1941 |
| 6130 | C-47 | Douglas Aircraft Corp | August 1956 |
| 6179 | Avro Anson | RCAF | February 8, 1941 |
| 6180 | Avro Anson | RCAF | January 24, 1941 |
| 6181 | Avro Anson | RCAF | February 14, 1941 |
| 6182 | Avro Anson | RCAF | January 19, 1941 |
| 7505 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 7544 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 7551 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 7552 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 7553 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 7567 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 7631 | Lockheed 10 & 12 | RCAF | November 10, 1940 |
| 7632 | Lockheed 10 & 12 | RCAF | November 18, 1940 |
| 7639 | Lockheed 10 & 12 | RCAF | February 15, 1941 |
| 7650 | Lockheed 10 & 12 | RCAF | December 4, 1940 |
| 7651 | Lockheed 10 & 12 | RCAF | November 11, 1940 |
| 7652 | Lockheed 10 & 12 | RCAF | March 6, 1941 |
| 8753 | Avro Anson | RCAF | March 8, 1941 |
| 09095 | XTB2D | USN | October 1947 |
| 09101 | AD-1 | USN | October 1947 |
| 09102 | XBT2D | USN | January 1948 |
| 09103 | XTB2D-1 | USN | February 1948 |
| 09116 | BT2D-1 | USN | March 1948 |
| 09118 | BT2D-1 | USN | March 1948 |
| 09119 | BT2D-1 | USN | March 1948 |
| 09123 | AD-1 | USN | March 1948 |
| 09128 | BT2D-1 | USN | March 1948 |
| 09129 | AD-1 | USN | March 1948 |
| 09160 | AD-1 | USN | January 1948 |
| 09184 | AD-1 | USN | March 1948 |
| 09186 | BT2D-1 | USN | March 1948 |
| 09190 | AD-1 | USN | March 1948 |
| 09192 | BT2D-1 | USN | March 1948 |
| 09193 | AD-1 | USN | March 1948 |
| 09196 | AD-1 | USN | March 1948 |
| 09201 | AD-1 | USN | March 1948 |
| 09202 | BT2D-1 | USN | March 1948 |
| 09205 | BT2D-1 | USN | March 1948 |
| 09206 | BT2D-1 | USN | March 1948 |
| 09310 | AD-1 | USN | October 1947 |
| 09313 | AD-1 | USN | October 1947 |
| 09314 | AD-1 | USN | November 1947 |
| 09315 | AD-1 | USN | October 1947 |
| 09316 | AD-1 | USN | October 1947 |
| 09318 | AD-1 | USN | October 1947 |
| 09321 | AD-1 | USN | October 1947 |
| 09323 | AD-1 | USN | October 1947 |
| 09325 | AD-1 | USN | October 1947 |
| 09326 | AD-1 | USN | November 1947 |
| 09327 | AD-1 | USN | October 1947 |
| 09331 | AD-1 | USN | November 1947 |
| 09332 | AD-1 | USN | November 1947 |
| 09333 | AD-1 | USN | November 1947 |
| 09334 | AD-1 | USN | March 1948 |
| 09335 | AD-1 | USN | November 1947 |
| 09336 | AD-1 | USN | March 1948 |
| 09337 | AD-1 | USN | March 1948 |
| 09339 | AD-1 | USN | November 1947 |
| 09342 | AD-1 | USN | November 1947 |
| 09344 | AD-1 | USN | December 1947 |
| 09345 | AD-1 | USN | March 1948 |
| 09346 | AD-1 | USN | January 1948 |
| 09347 | AD-1 | USN | December 1947 |
| 09348 | AD-1 | USN | January 1948 |
| 09349 | AD-1 | USN | January 1948 |
| 09350 | BT2D-1 | USN | March 1948 |
| 09351 | AD-1 | USN | January 1948 |
| 09354 | AD-1 | USN | December 1947 |
| 09357 | AD-1Q | USN | May 1948 |
| 09359 | AD-Q | USN | January 1948 |
| 09361 | AD-1Q | USN | April 1948 |
| 09362 | AD-1 | USN | January 1948 |
| 09363 | AD-1 | USN | December 1947 |
| 09364 | AD-1 | USN | January 1948 |
| 09365 | AD-Q | USN | January 1948 |
| 09366 | AD-Q | USN | January 1948 |
| 09367 | AD-Q | USN | February 1948 |
| 09368 | AD-Q | USN | February 1948 |
| 09369 | AD-Q | USN | February 1948 |
| 09370 | AD-Q | USN | February 1948 |
| 09371 | AD-1Q | USN | April 1948 |
| 09373 | AD1-Q | USN | February 1948 |
| 09374 | AD1-Q | USN | February 1948 |
| 09375 | AD1-Q | USN | February 1948 |
| 09376 | AD-1Q | USN | May 1948 |
| 09377 | AD-1Q | USN | May 1948 |
| 09378 | AD-1Q | USN | May 1948 |
| 09379 | AD-1Q | USN | May 1948 |
| 09380 | AD-1Q | USN | May 1948 |
| 09380 | AD-1Q | USN | May 1948 |
| 09382 | AD-1Q | USN | May 1948 |
| 09384 | AD-1Q | USN | May 1948 |
| 10201 | DC-4 | Western | January 1946 |
| 10204 | DC-4 | Western | April 1946 |
| 11722 | Stearman/J-5 | American Airlines | January 16, 1937 |
| 12319 | Condor | American Airlines | October 26, 1936 |
| 12364 | Condor | American Airlines | October 22, 1936 |
| 13301 | B-247-D | United Airlines | March 15, 1939 |
| 13305 | B-247-D | United Airlines | March 26, 1939 |
| 13309 | B-247-D | United Airlines | June 14, 1939 |
| 13313 | B-247-D | United Airlines | March 15, 1939 |
| 13321 | B-247-D | United Airlines | April 26, 1939 |
| 13326 | B-247-D | United Airlines Transport Corp | February 4, 1940 |
| 13329 | B-247-D | United Airlines Transport Corp | February 10, 1940 |
| 13333 | B-247-D | United Airlines Transport Corp | September 11, 1939 |
| 13339 | B-247-D | United Airlines | March 23, 1939 |
| 13342 | B-247-D | United Airlines | April 9, 1939 |
| 13361 | B-247-D | United Airlines | April 5, 1939 |
| 14276 | DC-2 | American Airlines | May 19, 1937 |
| 14277 | DC-2 | American Airlines | March 25, 1937 |
| 14278 | DC-2 | American Airlines | July 19, 1937 |
| 14280 | DC-2 | American Airlines | April 6, 1937 |
| 14281 | DC-2 | American Airlines | August 4, 1937 |
| 14282 | DC-2 | American Airlines | March 26, 1937 |
| 14283 | DC-2 | American Airlines | April 26, 1937 |
| 14915 | Electra | Boston Maine Airways | February 16, 1938 |
| 14921 | DC-2 | American Airlines | January 29, 1937 |
| 14922 | Electra | Chicago & Southern Airlines | October 15, 1937 |
| 14959 | Electra | Boston Maine Airways | December 2, 1937 |
| 14962 | Electra | Chicago & Southern Airlines | October 8, 1937 |
| 15061 | Sikorsky S-43 | Inter-Island Airways | September 1941 |
| 15062 | Sikorsky S-43 | Inter-Island Airways | September 1941 |
| 15151 | Stinson T/Lycoming | American Airlines | November 7, 1936 |
| 15155 | Stinson T/Lycoming | American Airlines | November 19, 1936 |
| 15156 | Stinson T/Lycoming | American Airlines | February 2, 1937 |
| 15157 | Stinson T/Lycoming | American Airlines | December 13, 1936 |
| 15158 | Stinson T/Lycoming | American Airlines | November 18, 1936 |
| 15158 | Stinson T/Lycoming | American Airlines | January 30, 1937 |
| 15159 | Stinson T/Lycoming | American Airlines | November 3, 1936 |
| 15160 | Stinson T/Lycoming | American Airlines | November 13, 1936 |
| 15161 | Stinson T/Lycoming | American Airlines | November 12, 1936 |
| 15162 | Stinson T/Lycoming | American Airlines | November 14, 1936 |
| 15163 | Stinson T/Lycoming | American Airlines | November 6, 1936 |
| 15164 | Stinson T/Lycoming | American Airlines | November 11, 1936 |
| 15165 | Stinson T/Lycoming | American Airlines | November 25, 1936 |
| 15176 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15568 | Beachcraft | Chicago & Southern Airlines | November 3, 1937 |
| 15733 | A-24 Dauntless | Douglas Aircraft Corp | July 1941 |
| 15760 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15762 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15763 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15765 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15766 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15767 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15768 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15770 | SBD-3A Dauntless | Douglas Aircraft Corp | July 1941 |
| 15774 | A-24 Dauntless | Douglas Aircraft Corp | July 1941 |
| 15776 | A-24 Dauntless | Douglas Aircraft Corp | July 1941 |
| 15777 | A-24 Dauntless | Douglas Aircraft Corp | July 1941 |
| 15778 | A-24 Dauntless | Douglas Aircraft Corp | July 1941 |
| 15779 | A-24 Dauntless | Douglas Aircraft Corp | July 1941 |
| 15782 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15783 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15786 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15789 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15791 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15792 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15793 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 15794 | A-24 Dauntless | Douglas Aircraft Corp | August 1941 |
| 16008 | DC-3 | American Airlines | March 25, 1937 |
| 16009 | DC-3 | American Airlines | May 4, 1937 |
| 16011 | DC-3 | American Airlines | April 6, 1937 |
| 16012 | DC-3 | American Airlines | January 29, 1937 |
| 16013 | DC-3 | American Airlines | March 4, 1937 |
| 16014 | DC-3 | American Airlines | April 6, 1937 |
| 16015 | DC-3 | American Airlines | April 12, 1937 |
| 16017 | DC-3 | American Airlines | April 28, 1937 |
| 16018 | DC-3 | American Airlines | May 24, 1937 |
| 16019 | DC-3 | American Airlines | April 30, 1937 |
| 16030 | DC-3 | American Airlines | November 20, 1937 |
| 16055 | Electra | Boston Maine Airways | November 23, 1937 |
| 16056 | Electra | Boston Maine Airways | November 22, 1937 |
| 16061 | DC-3 | United Airlines | May 10, 1939 |
| 16062 | DC-3 | United Airlines | April 14, 1939 |
| 16065 | DC-3 | United Airlines | May 24, 1939 |
| 16068 | DC-3 | United Airlines | April 21, 1939 |
| 16069 | DC-3 | United Airlines | March 29, 1939 |
| 16071 | DC-3 | United Airlines | May 4, 1939 |
| 16072 | DC-3 | United Airlines | June 20, 1939 |
| 16087 | DC-3 | United Airline Transport Corp | October 12, 1939 |
| 16088 | DC-3 | United Airlines | June 24, 1939 |
| 16089 | DC-3 | United Airline Transport Corp | October 16, 1939 |
| 16090 | DC-3 | United Airlines | April 28, 1939 |
| 16110 | Stinson T/Lycoming | American Airlines | November 1, 1936 |
| 16934 | Sikorsky S-43 | Inter-Island Airways | September 1941 |
| 17331 | DC-3 | American Airlines | May 14, 1937 |
| 17332 | DC-3 | American Airlines | March 3, 1937 |
| 17333 | DC-3 | American Airlines | May 27, 1937 |
| 17334 | DC-3 | American Airlines | July 1, 1937 |
| 17335 | DC-3 | American Airlines | April 23, 1937 |
| 17336 | DC-3 | American Airlines | August 1, 1937 |
| 17337 | DC-3 | American Airlines | July 23, 1937 |
| 17338 | DC-3 | American Airlines | August 5, 1937 |
| 17339 | DC-3 | American Airlines | August 18, 1937 |
| 18061 | DC-3 | United Airlines | April 1, 1939 |
| 18069 | DC-3 | United Airlines | May 11, 1939 |
| 18103 | DC-3 | United Airlines | May 20, 1939 |
| 18104 | DC-3 | United Airlines | June 27, 1939 |
| 18105 | DC-3 | United Airlines | March 11, 1939 |
| 18106 | DC-3 | United Airlines | March 25, 1939 |
| 18107 | DC-3 | United Airlines Transport Corp | August 14, 1939 |
| 18109 | DC-3 | United Airlines | April 8, 1939 |
| 18110 | DC-3 | United Airlines | March 22, 1939 |
| 18111 | DC-3 | United Airlines | March 14, 1939 |
| 18112 | DC-3 | United Airlines | March 13, 1939 |
| 18112 | DC-3 | United Airlines Transport Corp | September 27, 1939 |
| 18145 | DC-3 | United Airlines | April 15, 1939 |
| 18146 | DC-3 | United Airlines | May 28, 1939 |
| 18344 | DC-3 | United Airlines | May 11, 1939 |
| 18347 | DC-3 | United Airlines | May 13, 1939 |
| 18938 | DC-3 | United Airlines | March 14, 1939 |
| 18940 | DC-3 | United Airlines | May 7, 1939 |
| 18941 | DC-3 | United Airlines | June 30, 1939 |
| 18942 | DC-3 | United Airlines | June 8, 1939 |
| 18943 | DC-3 | United Airlines | June 17, 1939 |
| 18945 | DC-3 | United Airlines Transport Corp | April 6, 1940 |
| 18946 | DC-3 | United Airlines | June 2, 1939 |
| 19120 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 19125 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 19126 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 19134 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 19174 | A20/DB-7-C | Douglas Aircraft Corp | December 1941 |
| 20063 | C-53 | Douglas Aircraft Corp | December 1941 |
| 20697 | Sikorsky S-43 | Inter-Island Airways | September 1941 |
| 25677 | DC-3 | United Airlines Transport Corp | June 30, 1940 |
| 25678 | DC-3 | United Airlines Transport Corp | May 8, 1940 |
| 25679 | DC-3 | United Airlines Transport Corp | April 21, 1940 |
| 25682 | DC-3 | United Airlines Transport Corp | May 12, 1940 |
| 25683 | DC-3 | United Airlines Transport Corp | June 22, 1940 |
| 26412 | C-74 | Douglas Aircraft Corp | January 1947 |
| 28334 | DC-3 | Douglas Aircraft Corp | December 1941 |
| 30042 | DC-4 | United | February 1946 |
| 30046 | DC-4 | United | April 1946 |
| 30049 | DC-4 | United | March 1946 |
| 30068 | DC-4 | United | July 1947 |
| 33606 | DC-3 | Hawaiian Airlines | August 1941 |
| 33640 | DC-3 | Douglas Aircraft Corp | April 1941 |
| 33644 | DC-3 | Douglas Aircraft Corp | April 1941 |
| 33680 | DC-4 | National | March 1946 |
| 34790 | DC-3 D | Pacific Northern | February 1946 |
| 35469 | DC-3 D | Pacific Northern | February 1946 |
| 37465 | DC-3 | Pacific Northern | January 1946 |
| 37468 | DC-3 | Canadian Colonial | January 1946 |
| 37475 | DC-4 | Douglas Aircraft Corp | April 1946 |
| 37501 | DC-6 | United | November 1947 |
| 37503 | DC-6 | United | November 1947 |
| 37504 | DC-6 | United | March 1947 |
| 37513 | DC-6 | United | July 1947 |
| 37515 | DC-6 | United | April 1948 |
| 37518 | DC-6 | Douglas Aircraft Corp | February 1948 |
| 37519 | DC-6 | United | May 1948 |
| 37523 | DC-6 | United | July 1947 |
| 37524 | DC-6 | KLM | July 1947 |
| 37525 | DC-6 | Douglas Aircraft Corp | August 1947 |
| 37526 | DC-6 | United | August 1947 |
| 37527 | DC-6 | United | August 1947 |
| 37528 | DC-6 | United | August 1947 |
| 37529 | DC-6 | United | September 1947 |
| 37531 | DC-6 | United | October 1947 |
| 42974 | DC-3 D | Canadian Colonial | April 1946 |
| 47051 | DC-6 | PAL | April 1948 |
| 50816 | R5D | USN | January 1948 |
| 50847 | R5 D | USN | April 1946 |
| 50850 | R5D | USN | January 1948 |
| 50856 | R5D | USN | December 1947 |
| 50857 | R5 D | USN | August 1946 |
| 56479 | R5D | USN | February 1948 |
| 56511 | R5D | USN | December 1947 |
| 87755 | R5D | USN | January 1948 |
| 87758 | R5D | USN | January 1948 |
| 87759 | R5D | USN | January 1948 |
| 88702 | C-54 DC | Western | August 1946 |
| 88913 | DC-4 | Pan-Am | August 1947 |
| 88924 | DC-4 | Pan-Am | May 1947 |
| 90069 | DC-4 | United | April 1947 |
| 90386 | R5 D | USN | April 1946 |
| 90718 | DC-6 | American | May 1947 |
| 90720 | DC-6 | American | May 1947 |
| 90727 | DC-6 | American | July 1947 |
| 90729 | DC-6 | American | August 1947 |
| 90735 | DC-6 | American | September 1947 |
| 90737 | DC-6 | American | September 1947 |
| 90743 | DC-6 | American | November 1947 |
| 90744 | DC-6 | American | November 1947 |
| 90790 | DC-6 | American | August 1947 |
| 90891 | DC-6 | National | May 1947 |
| 92002 | R5 D | USN | August 1946 |
| 122211 | AD-2 | USN | March 1948 |
| 122213 | AD-2 | USN | April 1948 |
| 122215 | AD-2 | USN | March 1948 |
| 122216 | AD-2 | USN | April 1948 |
| 122217 | AD-2 | USN | April 1948 |
| 122218 | AD-2 | USN | May 1948 |
| 122219 | AD-2 | USN | April 1948 |
| 265408 | C-74 | Douglas Aircraft Corp | December 1946 |
| 265409 | C-74 | Douglas Aircraft Corp | December 1946 |
| 272581 | C-54 D | Douglas Aircraft Corp | September 1947 |
| 316130 | C-47 | Douglas Aircraft Corp | December 1947 |
| 4265408 | C-74 | Douglas Aircraft Corp | November 1947 |
| 18C | DC-6 B/A | National | April 1957 |
| 327AA | DC-7 B | American | June 1956 |
| 429Y | Stinson T/Lycoming | Boston Maine Airways | November 25, 1937 |
| 43-16130 | C-47 | Douglas Aircraft Corp | August 1956 |
| 45-637 | C-54G | USAAC | January 1946 |
| AFB | DC-7C | Sabena | June 1957 |
| C4775 | WACO 10 | Jim's Biplane | 1928 |
| CF-BRC | Lockheed 10 & 12 | RCAF | August 16, 1940 |
| CF-BRD | Lockheed 10 & 12 | RCAF | April 24, 1940 |
| CF-BRE | Lockheed 10 & 12 | RCAF | April 30, 1940 |
| CF-BRF | Lockheed 10 & 12 | RCAF | August 8, 1940 |
| CF-BRG | Lockheed 10 & 12 | RCAF | September 29, 1940 |
| CF-BRS | Lockheed 10 & 12 | RCAF | April 25, 1940 |
| CF-BRW | Lockheed 10 & 12 | RCAF | August 6, 1940 |
| CF-CZZ | DC-6A | Canadian Pacific | July 1957 |
| DC6-1A | DC-6 | Douglas Aircraft Corp | December 1946 |
| F-BAXA | DC-3 D | Air France | March 1946 |
| F-BBDN | DC-4 | Air France | June 1946 |
| G-AD1G | DC-7C | BOAC | December 1956 |
| HB-1RB | DC-3 D | Swiss Air | March 1946 |
| HB-1RC | DC-3 D | Swiss Air | April 1946 |
| M-365 | B-25 | AURI | May 1951 |
| M-372 | B-25 | AURI | March 1951 |
| M-378 | B-25 | AURI | July 1951 |
| M-464 | B-25 | AURI | July 1951 |
| N6332C | DC-7B | February 1957 | |
| N731PA | DC-7 SEA | Pan-Am | June 1956 |
| N732PA | DC-7 SEA | Pan-Am | August 1956 |
| N739PA | C-47 | Pan-Am | July 1956 |
| N741PA | DC-7 SEA | Pan-Am | July 1956 |
| N744PA | DC-7 SEA | Pan-Am | July 1956 |
| NC14 | DC-3 A | Canadian | February 1946 |
| NC1625 | DC-4 | Arabian-American | March 1947 |
| NC33692 | DC-3 C | Douglas Aircraft Corp | August 1946 |
| NC37504 | DC-6 | United | March 1947 |
| NC37506 | DC-6 | United | March 1947 |
| NC37511 | DC-6 | United | March 1947 |
| NC37517 | DC-6 | Douglas Aircraft Corp | May 1948 |
| NC37518 | DC-6 | United | May 1948 |
| NC60114 | DC-4 | Panagra | August 1946 |
| NC88892 | DC-4 | Panagra | August 1946 |
| NC8890 | DC-4 | Panagra | August 1946 |
| NC88930 | DC-4 | Pan-Am | March 1947 |
| NC88945 | DC-4 | Pan-Am | February 1947 |
| NC90707 | DC-6 | American | April 1947 |
| NC90708 | DC-6 | US Government | April 1947 |
| NC90711 | DC-6 | American | April 1947 |
| NC90712 | DC-6 | American | April 1947 |
| NC90713 | DC-6 | American | April 1947 |
| NC90714 | DC-6 | American | May 1947 |
| NC90716 | DC-6 | American | May 1947 |
| NC90862 | DC-4 | Douglas Aircraft Corp | December 1946 |
| NC90878 | DC-6 | Pan-Am | April 1947 |
| NX37501 | DC-6 | United | November 1946 |
| NX37504 | DC-6 | United | March 1947 |
| NX90701 | DC-6 | Douglas Aircraft Corp | August 1946 |
| NX90703 | DC-6 | American | November 1946 |
| NX90704 | DC-6 | Douglas Aircraft Corp | January 1947 |
| NX90705 | DC-6 | American | March 1947 |
| NX90809 | DC-6-1A | Douglas Aircraft Corp | February 1947 |
| OO-AUM | DC-3 D | Sabena | April 1946 |
| OO-AUY | DC-3 C | Sabena | February 1947 |
| OO-AUZ | DC-3 C | Sabena | February 1947 |
| OO-AWB | DC-6 | Sabena | August 1947 |
| OO-CBJ | DC-3 | Sabena | February 1947 |
| OY-AAE | DC-6 | Danish Air | May 1948 |
| OY-AAF | DC-6 | Danish Air | May 1948 |
| OY-DCY | DC-3 D | Danish Air | April 1946 |
| OY-DFI | DC-4 | Danish Air | June 1946 |
| OY-DFO | DC-4 | Danish Air | June 1946 |
| PH-TAR | DC-4 | KLM | April 1946 |
| PH-TDN | DC-6 | KLM | May 1948 |
| PI-C2 | DC-3 | PAL | May 1949 |
| PI-C5 | DC-3 | PAL | May 1949 |
| PI-C7 | DC-3 | PAL | May 1949 |
| PI-C17 | DC-3 | PAL | April 1949 |
| PI-C53 | DC-3 | PAL | April 1949 |
| PI-C55 | DC-3 | PAL | May 1949 |
| PI-C56 | DC-3 | PAL | May 1949 |
| PI-C98 | DC-3 | PAL | May 1949 |
| PI-C131 | DC-3 | PAL | March 1949 |
| PI-C182 | DC-3 | PAL | May 1949 |
| PI-C183 | DC-3 | PAL | May 1949 |
| PI-C290 | DC-6 | PAL | October 1947 |
| PI-C291 | DC-6 | PAL | June 1949 |
| PI-C292 | DC-6 | PAL | August 1948 |
| PI-C293 | DC-6 | PAL | December 1948 |
| PP-NAB | DC-3 D | Brazil Air | June 1946 |
| SE-BDB | DC-6 | SAS | May 1948 |
| SE-BDE | DC-6 | SAS | May 1948 |
| SE-BDL | DC-6 | SAS | April 1948 |
| SE-DBD | DC-6 | SAS | May 1948 |
| T-438 | C-47 | AURI | June 1951 |
| T-439 | C-47 | AURI | March 1952 |
| T-440 | C-47 | AURI | July 1951 |
| T-443 | C-47 | AURI | May 1951 |
| T-444 | C-47 | AURI | December 1951 |
| T-445 | C-47 | AURI | October 1951 |
| T-450 | C-47 | AURI | March 1951 |
| T-452 | C-47 | AURI | April 1951 |
| T-457 | C-47 | AURI | April 1951 |
| T-462 | C-47 | AURI | April 1951 |
| T-463 | C-47 | AURI | April 1951 |
| T-467 | C-47 | AURI | April 1951 |
| T-468 | C-47 | AURI | April 1951 |
| T-469 | C-47 | AURI | March 1951 |
| T-470 | C-47 | AURI | May 1951 |
| T-472 | C-47 | AURI | May 1951 |
| T-473 | C-47 | AURI | March 1951 |
| T-474 | C-47 | AURI | March 1951 |
| T-475 | C-47 | AURI | August 1951 |
| T-476 | C-47 | AURI | April 1951 |
| T-477 | C-47 | AURI | December 1952 |
| T-478 | C-47 | AURI | April 1951 |
| T-479 | C-47 | AURI | December 1951 |
| T-480 | C-47 | AURI | October 1951 |
| T-481 | C-47 | AURI | April 1951 |
| T-482 | C-47 | AURI | December 1951 |
| VH-ANE | DC-4 | Trans Australian | July 1946 |
| VH-TAA | DC-4 | Trans Australian | September 1946 |
| VH-TAB | DC-4 | Trans Australian | October 1946 |
| VR-HAD | DC-3 | Air Burma/Cathay Pacific | July 1949 |
| VR-HCB | DC-3 | Air Burma/Cathay Pacific | November 1949 |
| VR-HDB | DC-3 | Air Burma/Cathay Pacific | December 1949 |
| VR-HDI | DC-3 | Air Burma/Cathay Pacific | September 1949 |
| VR-HDW | DC-3 | Air Burma/Cathay Pacific | July 1949 |
| VR-HEN | DC-3 | Air Burma/Cathay Pacific | July 1949 |
| VR-HEU | DC-4 | Cathay Pacific | September 1949 |
| W8272 | A20/DB-7-B | Douglas Aircraft Corp | April 1941 |
| W8274 | A20/DB-7-B | Douglas Aircraft Corp | April 1941 |
| W8279 | A20/DB-7-B | Douglas Aircraft Corp | April 1941 |
| W8280 | A20/DB-7-B | Douglas Aircraft Corp | April 1941 |
| W8291 | A20/DB-7-B | Douglas Aircraft Corp | April 1941 |
| W8305 | A20/DB-7-B | Douglas Aircraft Corp | May 1941 |
| W8317 | A20/DB-7-B | Douglas Aircraft Corp | May 1941 |
| W8329 | A20/DB-7-B | Douglas Aircraft Corp | June 1941 |
| W8340 | A20/DB-7-B | Douglas Aircraft Corp | June 1941 |
| W8346 | A20/DB-7-B | Douglas Aircraft Corp | June 1941 |
| W8354 | A20/DB-7-B | Douglas Aircraft Corp | June 1941 |
| W8363 | A20/DB-7-B | Douglas Aircraft Corp | June 1941 |
| XY-ABX | DC-3 | Air Burma/Cathay Pacific | December 1949 |
| XY-ABZ | DC-3 | Air Burma/Cathay Pacific | July 1949 |
| XY-ACA | DC-3 | Air Burma/Cathay Pacific | July 1949 |
| XY-ACB | DC-3 | Air Burma/Cathay Pacific | July 1949 |
| XY-ACB | DC-3 | Attempted Shoot Down | November 1949 |
| XY-ACC | DC-3 | Air Burma/Cathay Pacific | August 1949 |
| XY-ACG | DC-3 | Air Burma/Cathay Pacific | December 1949 |
| XY-ACH | DC-3 | Air Burma/Cathay Pacific | May 1950 |
| XY-ACI | DC-3 | Air Burma/Cathay Pacific | May 1950 |
| Z-2192 | A20/DB-7-B | Douglas Aircraft Corp | August 1941 |
| 179 A-20B's | Douglas Aircraft Corp | 1942 | |
| 3 DB-7-B's | Douglas Aircraft Corp | 1942 | |
